Process gases
Н2 | Bulk hydrogen
ГОСТ 3022-80 |
Visual appearance | Colourless, ordourless, physiologically inert gas |
Physical & chemical properties | Highly inflammable explosive gas |
Application | Widely used in chemical, electronic, pharmaceutical industries, power engineering, non-ferrous metallurgy, metal welding and cutting, production of ammonia, methyl and other alcohols, etc. |
Physical form | Compressed gas |
Chemical composition |
|
Н2 volume fraction, % | 99,95 min |
О2 and N2 volume fraction, % | 0,05 max |
Water vapour mass concentration in normal conditions, g/m3 | 0,2 max |
Package | 40 dm3 tanks under pressure 150 kgf/cm2 (20°С). |
О2 | Bulk oxygen
ГОСТ 5583-78 |
Visual appearance | Colourless, odourless gas, heavier than air |
Relative density versus air, kg/m3 | 1,1 |
Physical & chemical properties | Powerful oxidizer. Greatly enhances combustibility of other materials |
Application | Metals flame machining and other technical applications |
Physical form | Compressed gas |
Chemical composition |
|
Oxygen volume fraction, % | 99,5 min |
Hydrogen volume fraction, % | 0,5 max |
Water vapour mass concentration in normal conditions, % | 0,07 max |
Package | 40 dm3 tanks under pressure 150 kgf/cm2 (20°С). (20°С).
|